MSCI specializes in the sales, service and support of chromatography, mass spectrometry and automated sample preparation equipment.
MSC offers a wide range of courses in chromatography and biotech.
We have been doing this since 1998.
Chromatographic method development or analysis work?
Contact us and hear about the possibilities.
Benches for mass spectrometers Mobile, flexible, noice and vibration reduction MSCi has acquired a new agency: IonBench (www.ionbench.com). These are dedicated tables for systems with
We are proud to announce that MSCi shows triple-A credit ranking in the Bisnode ranking system. The Bisnode system for credit ranking (established in 1989)
MSCi GCxGC webinar, February, 2022. Abstract: Matyas Ripszam Comprehensive two-dimensional gas chromatography (GCxGC) is a powerful analytical method for the separation of complex samples containing
Kommende chromatografikurser: | |||
---|---|---|---|
Dato: | Kursus: | Dage: | Pris |
28.-29. august 2023 | GC fejlsoegning | 2 | 11400 |
6.-8. september 2023 | Organisk Kemi | 3 | 17100 |
12. september 2023 | GC splittersystemer og deres anvendelse | 1 | 5700 |
18.-19. september 2023 | Kemiske beregninger | 2 | 11400 |
27.-29. september 2023 | Introduktion til GCMS | 3 | 17100 |
3.-4. oktober 2023 | Videregaaende HPLC | 2 | 11400 |
25.-27. oktober 2023 | MassHunter 1: introduktion til MassHunter | 3 | 17100 |
31. oktober-1. november 2023 | Videregaaende GC | 2 | 11000 |
13.-14. november 2023 | Videregaaende GCMS | 2 | 11400 |
22.-24. november 2023 | Introduktion til HPLC | 3 | 16500 |
Kommende biotek-kurser: | |||
---|---|---|---|
Dato: | Kursus: | Dage: | Pris |
20.-21. juni 2023 | Immunologi Light | 2 | 9600 |
23.-25. august 2023 | Histologi – grundkursus | 3 | 13800 |
21.-22. september 2023 | Real-time PCR | 2 | 9900 |
25. september, 2. oktober, 9. oktober, 23. oktober 2023 | Immunologi | 4 | 17600 |
4.-5. december 2023 | ELISA-teknikker | 2 | 9900 |
11.-13. december 2023 | Proteinkemi | 3 | 13800 |
24.-26. januar 2024 | Celledyrkning | 3 | 14200 |
Kommende seminarer: | |||
---|---|---|---|
Dato: | Kursus: | Dage: | Pris |
MSC started in 1998 with coursework as the primary activity.
In 2009 we got the Nordic agency at GERSTEL equipment for automated sample preparation – and together with this status as Agilent “Value Added Reseller”.
Later, other agencies have been added, and the activities of MSC and MSCi today range from course activities, instrument sales and support as well as application and analysis work in our own laboratory.
We cover all aspects of modern analytical work with chromatography and mass spectrometry.
Copyright © 2020, MSC ApS og MSCi ApS – All rights reserved
You must be logged in to post a comment.