MSCI specializes in the sales, service and support of chromatography, mass spectrometry and automated sample preparation equipment.
MSC offers a wide range of courses in chromatography and biotech.
We have been doing this since 1998.
Chromatographic method development or analysis work?
Contact us and hear about the possibilities.
Benches for mass spectrometers Mobile, flexible, noice and vibration reduction MSCi has acquired a new agency: IonBench (www.ionbench.com). These are dedicated tables for systems with
Free webinars- GCxGC – DART – SIFT-MS We are pleased to invite you to join us in some of the more specialised cornes of gas
Free webinars- GCxGC – DART – SIFT-MS We are pleased to invite you to join us in some of the more specialised cornes of gas
Kommende chromatografikurser: | |||
---|---|---|---|
Dato: | Kursus: | Dage: | Pris |
30. maj-1. juni 2022 | Organisk Kemi | 3 | 16200 |
31. august-2. september 2022 | Introduktion til HPLC | 3 | 16200 |
7.-9. september 2022 | GCMS brugerkursus | 3 | 16200 |
12. september-13. september 2022 | GCMS fejlsøgning | 2 | 10800 |
21.-23. september 2022 | MassHunter 1: introduktion til MassHunter | 3 | 16200 |
29.-30. september 2022 | Videregående HPLC | 2 | 10800 |
10.-11. oktober 2022 | Kemiske beregninger | 2 | 10800 |
12.-13. oktober 2022 | GC fejlsøgning | 2 | 10800 |
27.-28. oktober 2022 | Headspace-GC | 2 | 10800 |
3.-4. november 2022 | GCMS ChemStation | 2 | 10800 |
Kommende biotek-kurser: | |||
---|---|---|---|
Dato: | Kursus: | Dage: | Pris |
24.-26. august 2022 | Histologi – grundkursus | 3 | 13300 |
15.-16. september 2022 | Immunologi Light | 2 | 9600 |
26.-27. september 2022 | Real-time PCR | 2 | 9600 |
3.-4. oktober 2022 | ELISA-teknikker | 2 | 9600 |
31. oktober, 7. november, 14. november, 21. november 2022 | Immunologi | 4 | 17100 |
2. november, 9. november, 16. november, 23. november 2022 | Molekylær cellebiologi | 4 | 17100 |
28.-30. november 2022 | Proteinkemi | 3 | 13300 |
23.-25. januar 2023 | Celledyrkning | 3 | 13300 |
Kommende seminarer: | |||
---|---|---|---|
Dato: | Kursus: | Dage: | Pris |
MSC started in 1998 with coursework as the primary activity.
In 2009 we got the Nordic agency at GERSTEL equipment for automated sample preparation – and together with this status as Agilent “Value Added Reseller”.
Later, other agencies have been added, and the activities of MSC and MSCi today range from course activities, instrument sales and support as well as application and analysis work in our own laboratory.
We cover all aspects of modern analytical work with chromatography and mass spectrometry.
Copyright © 2020, MSC ApS og MSCi ApS – All rights reserved